The Commuter Car of Sailing
The ultimate in stow-and-go technology, this Zodiac Tender is 100% inflated, with a high-pressure floor that is as rigid as plywood when installed. All elements fold and fit into a single bag for easy, out-of-the way stowage.
| Dimensions | |
| Overall Length: | 9’4”/2.85m |
| Inside Length: | 6’3”/1.91m |
| Overall Width: | 5’6”/1.68m |
| Inside Width: | 2’7”/0.78m |
| Buoyancy Tube Diameter: | 1’6”/0.45m |
| Passengers: | 4 |
| Maximum Payload: | 992.1 lbs/450 kg |
| Total Weight: | 77.2 lbs/35 kg |
| Air Tight Compartments: | 2+1 |
| European Directive: | D |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 3 |
| Minimum Recommended Power (kW): | 4.5 |
| Maximum Recommended Power (hp): | 6 |
| Maximum Recommended Power (kW): | 4.5 |
| Maximum Power Allowed (hp): | 8 |
| Maximum Power Allowed (kW): | 6 |
| Maximum Speed (km): | 32 |
| Maximum Speed (mph): | 20 |
| Hull Length: | 3’9”/1.15m |
| Hull Width: | 1’12”/0.6m |
| Hull Height: | 1’2”/0.35m |
| Hull Angle: | |