The Commuter Car of Sailing
The ultimate in stow-and-go technology, this Zodiac Tender is 100% inflated, with a high-pressure floor that is as rigid as plywood when installed. All elements fold and fit into a single bag for easy, out-of-the way stowage.
| Dimensions | |
| Overall Length: | 11’10”/3.6m |
| Inside Length: | 8’9”/2.67m |
| Overall Width: | 5’9”/1.74m |
| Inside Width: | 2’9”/0.84m |
| Buoyancy Tube Diameter: | 1’6”/0.45m |
| Passengers: | 6 |
| Maximum Payload: | 1653.5 lbs/750 kg |
| Total Weight: | 97 lbs/44 kg |
| Air Tight Compartments: | 3+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 6 |
| Minimum Recommended Power (kW): | 8 |
| Maximum Recommended Power (hp): | 10 |
| Maximum Recommended Power (kW): | 8 |
| Maximum Power Allowed (hp): | 15 |
| Maximum Power Allowed (kW): | 12 |
| Maximum Speed (km): | 42 |
| Maximum Speed (mph): | 26 |
| Hull Length: | 3’11”/1.2m |
| Hull Width: | 2’2”/0.65m |
| Hull Height: | 1’4”/0.4m |
| Hull Angle: | |