Sport Boat
For Easy Cruising with more performance, the Zodiac Futura features a patented twist on a classic design: SPEED TUBES. The speed tubes are detachable tubes under the boat that increase hydrodynamic lift and reduce drag. The result? A faster, more agile boat suitable for water sports fun. Skiing, tubing, just screaming across the water in search of wakes to jump. Another refinement: jockey-console for piloting the vessel.
| Dimensions | |
| Overall Length: | 14’9”/4.5m |
| Inside Length: | 11’2”/3.4m |
| Overall Width: | 6’9”/2.05m |
| Inside Width: | 2’11”/0.9m |
| Buoyancy Tube Diameter: | 1’11”/0.575m |
| Passengers: | 9 |
| Maximum Payload: | 2821.9 lbs/1280 kg |
| Total Weight: | 255.7 lbs/116 kg |
| Air Tight Compartments: | 5+2+1 |
| European Directive: | C |
| Shaft: | Long |
| Minimum Recommended Power (hp): | 25 |
| Minimum Recommended Power (kW): | 38 |
| Maximum Recommended Power (hp): | 50 |
| Maximum Recommended Power (kW): | 38 |
| Maximum Power Allowed (hp): | 60 |
| Maximum Power Allowed (kW): | 45 |
| Maximum Speed (km): | 60 |
| Maximum Speed (mph): | 37.3 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |