Sport Boat
For Easy Cruising with more performance, the Zodiac Futura features a patented twist on a classic design: SPEED TUBES. The speed tubes are detachable tubes under the boat that increase hydrodynamic lift and reduce drag. The result? A faster, more agile boat suitable for water sports fun. Skiing, tubing, just screaming across the water in search of wakes to jump. Another refinement: jockey-console for piloting the vessel.
| Dimensions | |
| Overall Length: | 12’2”/3.7m |
| Inside Length: | 8’6”/2.6m |
| Overall Width: | 6’6”/1.99m |
| Inside Width: | 2’11”/0.89m |
| Buoyancy Tube Diameter: | 1’10”/0.55m |
| Passengers: | 5 |
| Maximum Payload: | 1763.7 lbs/800 kg |
| Total Weight: | 158.7 lbs/72 kg |
| Air Tight Compartments: | 3+2+1+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 8 |
| Minimum Recommended Power (kW): | 12 |
| Maximum Recommended Power (hp): | 15 |
| Maximum Recommended Power (kW): | 12 |
| Maximum Power Allowed (hp): | 25 |
| Maximum Power Allowed (kW): | 19 |
| Maximum Speed (km): | 45 |
| Maximum Speed (mph): | 28 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |