Sport Boat
For Easy Cruising with more performance, the Zodiac Futura features a patented twist on a classic design: SPEED TUBES. The speed tubes are detachable tubes under the boat that increase hydrodynamic lift and reduce drag. The result? A faster, more agile boat suitable for water sports fun. Skiing, tubing, just screaming across the water in search of wakes to jump. Another refinement: jockey-console for piloting the vessel.
| Dimensions | |
| Overall Length: | 13’5”/4.1m |
| Inside Length: | 9’10”/3m |
| Overall Width: | 6’6”/1.99m |
| Inside Width: | 2’11”/0.89m |
| Buoyancy Tube Diameter: | 1’10”/0.55m |
| Passengers: | 7 |
| Maximum Payload: | 2425.1 lbs/1100 kg |
| Total Weight: | 224.9 lbs/102 kg |
| Air Tight Compartments: | 4+2+1 |
| European Directive: | C |
| Shaft: | Long |
| Minimum Recommended Power (hp): | 20 |
| Minimum Recommended Power (kW): | 30 |
| Maximum Recommended Power (hp): | 40 |
| Maximum Recommended Power (kW): | 30 |
| Maximum Power Allowed (hp): | 50 |
| Maximum Power Allowed (kW): | 38 |
| Maximum Speed (km): | 60 |
| Maximum Speed (mph): | 37.3 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |