Sport Boat
For Easy Cruising with more performance, the Zodiac Futura features a patented twist on a classic design: SPEED TUBES. The speed tubes are detachable tubes under the boat that increase hydrodynamic lift and reduce drag. The result? A faster, more agile boat suitable for water sports fun. Skiing, tubing, just screaming across the water in search of wakes to jump. Another refinement: jockey-console for piloting the vessel.
| Dimensions | |
| Overall Length: | 14’9”/4.5m |
| Inside Length: | 11’2”/3.4m |
| Overall Width: | 6’9”/2.05m |
| Inside Width: | 2’11”/0.9m |
| Buoyancy Tube Diameter: | 1’11”/0.575m |
| Passengers: | 8 |
| Maximum Payload: | 2645.5 lbs/1200 kg |
| Total Weight: | 178.6 lbs/81 kg |
| Air Tight Compartments: | 5+2+1+1 |
| European Directive: | C |
| Shaft: | Long |
| Minimum Recommended Power (hp): | 10 |
| Minimum Recommended Power (kW): | 23 |
| Maximum Recommended Power (hp): | 30 |
| Maximum Recommended Power (kW): | 23 |
| Maximum Power Allowed (hp): | 40 |
| Maximum Power Allowed (kW): | 30 |
| Maximum Speed (km): | 52 |
| Maximum Speed (mph): | 32.3 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |