Discovery Boat
For Easy Cruising the Zodiac Classic stays true to the traditional strengths of the original Zodiac® – security, stability, durability – but is faster and has a larger cockpit space. The Classic is available with two flooring options, and standard or heavy duty models. Standard duty Classics work well as a small utility boat, whereas heavy duty models are strengthened to handle more payload.
| Dimensions | |
| Overall Length: | 12’6”/3.8m |
| Inside Length: | 8’4”/2.55m |
| Overall Width: | 6’0”/1.83m |
| Inside Width: | 3’0”/0.92m |
| Buoyancy Tube Diameter: | 1’6”/0.455m |
| Passengers: | 6 |
| Maximum Payload: | 1653.5 lbs/750 kg |
| Total Weight: | 163.1 lbs/74 kg |
| Air Tight Compartments: | 3+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 8 |
| Minimum Recommended Power (kW): | 19 |
| Maximum Recommended Power (hp): | 25 |
| Maximum Recommended Power (kW): | 19 |
| Maximum Power Allowed (hp): | 35 |
| Maximum Power Allowed (kW): | 26 |
| Maximum Speed (km): | 50 |
| Maximum Speed (mph): | 31.1 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |