Discovery Boat
For Easy Cruising the Zodiac Classic stays true to the traditional strengths of the original Zodiac® – security, stability, durability – but is faster and has a larger cockpit space. The Classic is available with two flooring options, and standard or heavy duty models. Standard duty Classics work well as a small utility boat, whereas heavy duty models are strengthened to handle more payload.
| Dimensions | |
| Overall Length: | 11’6”/3.5m |
| Inside Length: | 7’7”/2.3m |
| Overall Width: | 5’3”/1.61m |
| Inside Width: | 2’6”/0.77m |
| Buoyancy Tube Diameter: | 1’5”/0.425m |
| Passengers: | 5 |
| Maximum Payload: | 1300.7 lbs/590 kg |
| Total Weight: | 141.1 lbs/64 kg |
| Air Tight Compartments: | 3+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 6 |
| Minimum Recommended Power (kW): | 15 |
| Maximum Recommended Power (hp): | 20 |
| Maximum Recommended Power (kW): | 15 |
| Maximum Power Allowed (hp): | 25 |
| Maximum Power Allowed (kW): | 19 |
| Maximum Speed (km): | 45 |
| Maximum Speed (mph): | 28.0 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |