Robust, light and stylish, the Typhoon is the ideal boat for an outing with family or friends. Simple to set up; small enough to fit in the trunk of your car.
| Dimensions | |
| Overall Length: | 13’9”/4.2m |
| Inside Length: | 9’2”/2.8m |
| Overall Width: | 6’3”/1.9m |
| Inside Width: | 3’0”/0.92m |
| Buoyancy Tube Diameter: | 1’7”/0.49m |
| Passengers: | 7 |
| Maximum Payload: | 1653.5 lbs/750 kg |
| Total Weight: | 180.8 lbs/82 kg |
| Air Tight Compartments: | 5+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 15 |
| Minimum Recommended Power (kW): | 19 |
| Maximum Recommended Power (hp): | 25 |
| Maximum Recommended Power (kW): | 19 |
| Maximum Power Allowed (hp): | 25 |
| Maximum Power Allowed (kW): | 19 |
| Maximum Speed (km): | 40 |
| Maximum Speed (mph): | 25 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |