Robust, light and stylish, the Typhoon is the ideal boat for an outing with family or friends. Simple to set up; small enough to fit in the trunk of your car.
| Dimensions | |
| Overall Length: | 11’10”/3.6m |
| Inside Length: | 7’8”/2.33m |
| Overall Width: | 5’9”/1.74m |
| Inside Width: | 2’11”/0.88m |
| Buoyancy Tube Diameter: | 1’5”/0.43m |
| Passengers: | 5 |
| Maximum Payload: | 1322.8 lbs/600 kg |
| Total Weight: | 141.1 lbs/64 kg |
| Air Tight Compartments: | 3+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 15 |
| Minimum Recommended Power (kW): | 15 |
| Maximum Recommended Power (hp): | 20 |
| Maximum Recommended Power (kW): | 15 |
| Maximum Power Allowed (hp): | 20 |
| Maximum Power Allowed (kW): | 15 |
| Maximum Speed (km): | 38 |
| Maximum Speed (mph): | 24 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |