Robust, light and stylish, the Typhoon is the ideal boat for an outing with family or friends. Simple to set up; small enough to fit in the trunk of your car.
| Dimensions | |
| Overall Length: | 10’2”/3.1m |
| Inside Length: | 6’4”/1.94m |
| Overall Width: | 5’4”/1.62m |
| Inside Width: | 2’7”/0.79m |
| Buoyancy Tube Diameter: | 1’5”/0.42m |
| Passengers: | 4 |
| Maximum Payload: | 1102.3 lbs/500 kg |
| Total Weight: | 86 lbs/39 kg |
| Air Tight Compartments: | 3+1+1 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 5 |
| Minimum Recommended Power (kW): | 6 |
| Maximum Recommended Power (hp): | 8 |
| Maximum Recommended Power (kW): | 6 |
| Maximum Power Allowed (hp): | 8 |
| Maximum Power Allowed (kW): | 6 |
| Maximum Speed (km): | 26 |
| Maximum Speed (mph): | 16 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |