The Aerotec has a unique deep-V inflatable floor for excellent handling across the entire spectrum of speeds.
| Dimensions | |
| Overall Length: | 12’6”/3.8m |
| Inside Length: | 8’2”/2.5m |
| Overall Width: | 5’5”/1.65m |
| Inside Width: | 2’5”/0.74m |
| Buoyancy Tube Diameter: | 1’6”/0.455m |
| Passengers: | 5 |
| Maximum Payload: | 1521.2 lbs/690 kg |
| Total Weight: | 94.8 lbs/43 kg |
| Air Tight Compartments: | 3+2 |
| European Directive: | C |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 15 |
| Minimum Recommended Power (kW): | 19 |
| Maximum Recommended Power (hp): | 25 |
| Maximum Recommended Power (kW): | 19 |
| Maximum Power Allowed (hp): | 25 |
| Maximum Power Allowed (kW): | 19 |
| Maximum Speed (km): | 43 |
| Maximum Speed (mph): | 27 |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |