Robust, light and stylish, the Typhoon is the ideal boat for an outing with family or friends. Simple to set up; small enough to fit in the trunk of your car.
| Dimensions | |
| Overall Length: | 8’8’’/2.65m |
| Inside Length: | 5’9’’/1.75m |
| Overall Width: | 4’7’’/1.40m |
| Inside Width: | 1’12’’/0.60m |
| Buoyancy Tube Diameter: | 1’4’’/0.40m |
| Passengers: | 3+1 |
| Maximum Payload: | 595 lbs/270 kg |
| Total Weight: | 60 lbs/27 kg |
| Air Tight Compartments: | 2+1+1 |
| European Directive: | D |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 4 |
| Minimum Recommended Power (kW): | 3 |
| Maximum Recommended Power (hp): | 4 |
| Maximum Recommended Power (kW): | 3 |
| Maximum Power Allowed (hp): | 6 |
| Maximum Power Allowed (kW): | 4.5 |
| Maximum Speed (km): | 12 |
| Maximum Speed (mph): | |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |