Robust, light and stylish, the Typhoon is the ideal boat for an outing with family or friends. Simple to set up; small enough to fit in the trunk of your car.
| Dimensions | |
| Overall Length: | 7’9’’/2.35m |
| Inside Length: | 4’9’’/1.45m |
| Overall Width: | 4’4’’/1.32m |
| Inside Width: | 1’12’’/0.60m |
| Buoyancy Tube Diameter: | 1’1’’/0.32m |
| Passengers: | 3 |
| Maximum Payload: | 529 lbs/240 kg |
| Total Weight: | 51 lbs/23 kg |
| Air Tight Compartments: | 2+1 |
| European Directive: | - |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 2 |
| Minimum Recommended Power (kW): | 1.5 |
| Maximum Recommended Power (hp): | 2 |
| Maximum Recommended Power (kW): | 1.5 |
| Maximum Power Allowed (hp): | 3 |
| Maximum Power Allowed (kW): | 2.3 |
| Maximum Speed (km): | 8 |
| Maximum Speed (mph): | |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |