Robust, light and stylish, the Typhoon is the ideal boat for an outing with family or friends. Simple to set up; small enough to fit in the trunk of your car.
| Dimensions | |
| Overall Length: | 6’7’’/2m |
| Inside Length: | 3’10’’/1.16m |
| Overall Width: | 4’1’’/1.24m |
| Inside Width: | 1’12’’/0.60m |
| Buoyancy Tube Diameter: | 1’1’’/0,32m |
| Passengers: | 2 |
| Maximum Payload: | 363 lbs/165 kg |
| Total Weight: | 46 lbs/21 kg |
| Air Tight Compartments: | 2 |
| European Directive: | - |
| Shaft: | Short |
| Minimum Recommended Power (hp): | 2 |
| Minimum Recommended Power (kW): | 1.5 |
| Maximum Recommended Power (hp): | 2 |
| Maximum Recommended Power (kW): | 1.5 |
| Maximum Power Allowed (hp): | 3 |
| Maximum Power Allowed (kW): | 2.3 |
| Maximum Speed (km): | 8 |
| Maximum Speed (mph): | |
| Hull Length: | |
| Hull Width: | |
| Hull Height: | |
| Hull Angle: | |